
Size chart
| Size | Chest | Body length |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Measurements in inches, taken flat, from the high point of the shoulder. 10 oz (340 GSM) cross grain fleece, pigment dyed, 80% cotton and 20% recycled polyester.

| Size | Chest | Body length |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Measurements in inches, taken flat, from the high point of the shoulder. 10 oz (340 GSM) cross grain fleece, pigment dyed, 80% cotton and 20% recycled polyester.