
Size chart
| Size | Body length | Chest, laid flat |
|---|---|---|
| S | 25 | 21 1/2 |
| M | 26 | 23 |
| L | 27 | 25 |
| XL | 28 | 27 |
| 2XL | 29 | 29 |
| 3XL | 30 | 31 |
Measurements in inches, taken flat. Allow a tolerance of plus or minus 1 inch.

| Size | Body length | Chest, laid flat |
|---|---|---|
| S | 25 | 21 1/2 |
| M | 26 | 23 |
| L | 27 | 25 |
| XL | 28 | 27 |
| 2XL | 29 | 29 |
| 3XL | 30 | 31 |
Measurements in inches, taken flat. Allow a tolerance of plus or minus 1 inch.